Factory New | $1.88 |
---|---|
Minimal Wear | $1.57 |
Field-Tested | $1.30 |
Well-Worn | $3.72 |
Battle-Scarred | $3.20 |
StatTrak⢠Factory New | $5.98 |
StatTrak⢠Minimal Wear | $5.83 |
StatTrak⢠Field-Tested | $5.40 |
StatTrak⢠Well-Worn | $5.89 |
StatTrak⢠Battle-Scarred | $7.41 |
Item Information
-
Date Added
- 19 December, 2013
-
Weapon
-
Texture
- Water Sigil
-
Rarity
- Mil-Spec Grade
Item Description
The Bizon SMG is low-damage, but offers a uniquely designed high-capacity drum magazine that reloads quickly. It has been painted using a hydrographic with a Japanese inspired water pattern.
Float | 0-0.5 |
---|---|
Type | SMG |
Finish Style | Hydrographic |
Collection | The eSports 2013 Winter Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1.43 | $4.09 | $2.38 | $2.00 | 203 |
Minimal Wear | $1.31 | $2.03 | $1.92 | $2.00 | 133 |
Field-Tested | $1.00 | $32.00 | $2.18 | $2.00 | 199 |
Well-Worn | $1.70 | $5.00 | $2.64 | $2.29 | 24 |
Battle-Scarred | $2.00 | $12.00 | $5.14 | $4.00 | 34 |
StatTrak⢠Factory New | $5.67 | $21.80 | $8.36 | $8.00 | 85 |
StatTrak⢠Minimal Wear | $4.18 | $8.00 | $6.79 | $7.00 | 79 |
StatTrak⢠Field-Tested | $3.92 | $33.00 | $6.72 | $6.00 | 104 |
StatTrak⢠Well-Worn | $6.00 | $11.00 | $7.14 | $6.00 | 7 |
StatTrak⢠Battle-Scarred | $4.63 | $50.00 | $14.38 | $7.00 | 15 |
Containing Cases
These cases contain PP-Bizon | Water Sigil
Collections
These collections contain PP-Bizon | Water Sigil