| Factory New  | $14.77 | 
|---|---|
| Minimal Wear  | $5.84 | 
| Field-Tested  | $4.77 | 
| Well-Worn  | $4.96 | 
| Battle-Scarred  | $4.64 | 

 
  
 
Skin Information
-  Date Added- 03 October, 2024
 
-  Weapon
-  Texture- Crimson Foil
 
-  Rarity- Restricted
 
Item Description
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. It has been custom painted with a striking red and silver color blocked design.
| Float | 0-0.68 | 
|---|---|
| Type | SMG | 
| Finish Style | Gunsmith | 
| Collection | The Sport & Field Collection | 
Skin Colors
-   Red #E00000
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume | 
|---|---|---|---|---|
| Factory New  | $5.00 | $74.57 | $15.53 | 232 | 
| Minimal Wear  | $2.03 | $18.73 | $8.09 | 281 | 
| Field-Tested  | $3.00 | $10.89 | $4.95 | 466 | 
| Well-Worn  | $4.59 | $6.52 | $5.11 | 11 | 
| Battle-Scarred  | $4.04 | $9.29 | $5.29 | 48 | 
Collections
These collections contain UMP-45 | Crimson Foil
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  

