Factory New | $8.64 |
---|---|
Minimal Wear | $5.64 |
Field-Tested | $4.90 |
Well-Worn | $4.91 |
Battle-Scarred | $4.74 |

Item Information
-
Date Added
- 10 October, 2024
-
Weapon
-
Texture
- Crimson Foil
-
Rarity
- Restricted
Item Description
It has been custom painted with a striking red and silver color blocked design.
Float | 0-0.68 |
---|---|
Type | SMG |
Finish Style | Gunsmith |
Collection | The Sport & Field Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $6.17 | $28.56 | $9.87 | $8.59 | 295 |
Minimal Wear | $4.11 | $9.08 | $6.16 | $5.56 | 344 |
Field-Tested | $2.27 | $8.17 | $4.77 | $4.24 | 526 |
Well-Worn | $3.74 | $6.12 | $4.74 | $4.62 | 20 |
Battle-Scarred | $3.40 | $6.29 | $4.55 | $4.23 | 65 |
Collections
These collections contain UMP-45 | Crimson Foil