Factory New | $2.97 |
|---|---|
Minimal Wear | $2.00 |
Field-Tested | $2.02 |
Well-Worn | $1.99 |
Battle-Scarred | $1.97 |

Skin Information
- Date Added
- 03 October, 2024
- Weapon
- Texture
- Crimson Foil
- Rarity
- Restricted
Item Description
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. It has been custom painted with a striking red and silver color blocked design.
| Float | 0-0.68 |
|---|---|
| Type | SMG |
| Finish Style | Gunsmith |
| Collection | The Sport & Field Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $2.54 | $14.90 | $5.58 | 328 |
Minimal Wear | $1.82 | $5.15 | $3.14 | 297 |
Field-Tested | $1.67 | $5.13 | $2.37 | 446 |
Well-Worn | $2.37 | $2.39 | $2.38 | 2 |
Battle-Scarred | $2.05 | $2.60 | $2.40 | 12 |
Collections
These collections contain UMP-45 | Crimson Foil