Factory New | $23.50 |
|---|---|
Minimal Wear | $8.38 |
Field-Tested | $3.11 |
Well-Worn | $3.42 |
Battle-Scarred | $2.79 |
StatTrak™Factory New | $14.20 |
StatTrak™Minimal Wear | $7.06 |
StatTrak™Field-Tested | $3.81 |
StatTrak™Well-Worn | $4.16 |
StatTrak™Battle-Scarred | $3.85 |

Skin Information
- Date Added
- 26 November, 2020
- Weapon
- Texture
- Gold Bismuth
- Rarity
- Restricted
Item Description
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. A gold bismuth pattern has been sandwiched between white and black base coats.
| Float | 0-0.7 |
|---|---|
| Type | SMG |
| Finish Style | Gunsmith |
| Collection | The Operation Broken Fang Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $15.59 | $41.23 | $22.57 | 103 |
Minimal Wear | $5.97 | $17.04 | $8.95 | 341 |
Field-Tested | $2.34 | $7.70 | $3.61 | 708 |
Well-Worn | $2.79 | $4.06 | $3.46 | 6 |
Battle-Scarred | $2.40 | $3.88 | $2.54 | 28 |
StatTrak™Factory New | $14.98 | $19.81 | $17.77 | 20 |
StatTrak™Minimal Wear | $7.68 | $15.81 | $7.77 | 235 |
StatTrak™Field-Tested | $3.30 | $4.85 | $3.61 | 120 |
StatTrak™Well-Worn | $3.70 | $3.70 | $3.70 | 1 |
StatTrak™Battle-Scarred | $3.26 | $3.26 | $3.26 | 1 |
Containing Cases
These containers contain UMP-45 | Gold Bismuth
Collections
These collections contain UMP-45 | Gold Bismuth
