Factory New | $26.29 |
|---|---|
Minimal Wear | $8.73 |
Field-Tested | $3.52 |
Well-Worn | $3.42 |
Battle-Scarred | $3.19 |
StatTrak™Factory New | $16.62 |
StatTrak™Minimal Wear | $7.71 |
StatTrak™Field-Tested | $3.71 |
StatTrak™Well-Worn | $4.71 |
StatTrak™Battle-Scarred | $3.80 |
Skin Information
- Date Added
- 26 November, 2020
- Weapon
- Texture
- Gold Bismuth
- Rarity
- Restricted
Item Description
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. A gold bismuth pattern has been sandwiched between white and black base coats.
| Float | 0-0.7 |
|---|---|
| Type | SMG |
| Finish Style | Gunsmith |
| Collection | The Operation Broken Fang Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $12.15 | $41.23 | $18.70 | 426 |
Minimal Wear | $5.47 | $17.04 | $6.45 | 811 |
Field-Tested | $2.34 | $7.70 | $3.57 | 407 |
Well-Worn | $2.79 | $3.20 | $3.00 | 2 |
Battle-Scarred | $2.40 | $2.40 | $2.40 | 2 |
StatTrak™Factory New | $11.90 | $19.44 | $16.66 | 19 |
StatTrak™Minimal Wear | $7.68 | $15.81 | $7.81 | 148 |
StatTrak™Field-Tested | $3.30 | $4.85 | $3.67 | 98 |
StatTrak™Well-Worn | $3.70 | $3.70 | $3.70 | 1 |
StatTrak™Battle-Scarred | $3.26 | $3.26 | $3.26 | 1 |
Containing Cases
These containers contain UMP-45 | Gold Bismuth
Collections
These collections contain UMP-45 | Gold Bismuth
