Factory New | $8.64 |
---|---|
Minimal Wear | $4.79 |
Field-Tested | $3.90 |
Well-Worn | $4.36 |
Battle-Scarred | $3.66 |
StatTrak™ Factory New | $12.39 |
StatTrak™ Minimal Wear | $7.85 |
StatTrak™ Field-Tested | $5.51 |
StatTrak™ Well-Worn | $4.30 |
StatTrak™ Battle-Scarred | $4.19 |
Item Information
-
Date Added
- 03 December, 2020
-
Weapon
-
Texture
- Gold Bismuth
-
Rarity
- Restricted
Item Description
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. A gold bismuth pattern has been sandwiched between white and black base coats.
Float | 0-0.7 |
---|---|
Type | SMG |
Finish Style | Gunsmith |
Collection | The Operation Broken Fang Collection |
Skin Colors
-
Brown #4A3805
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $5.31 | $16.33 | $7.82 | $7.37 | 89 |
Minimal Wear | $3.67 | $7.00 | $5.63 | $5.24 | 174 |
Field-Tested | $2.66 | $6.00 | $4.35 | $3.83 | 352 |
Well-Worn | $2.85 | $4.00 | $3.74 | $4.00 | 30 |
Battle-Scarred | $2.00 | $4.00 | $3.76 | $4.00 | 84 |
StatTrak™ Factory New | $9.39 | $34.00 | $15.29 | $14.39 | 55 |
StatTrak™ Minimal Wear | $6.30 | $12.42 | $8.94 | $9.00 | 46 |
StatTrak™ Field-Tested | $4.00 | $12.00 | $5.77 | $6.00 | 143 |
StatTrak™ Well-Worn | $4.00 | $7.00 | $5.00 | $5.00 | 12 |
StatTrak™ Battle-Scarred | $2.91 | $5.00 | $4.13 | $4.00 | 39 |
Containing Cases
These cases contain UMP-45 | Gold Bismuth
Collections
These collections contain UMP-45 | Gold Bismuth