Factory New | $12.70 |
|---|---|
Minimal Wear | $4.48 |
Field-Tested | $3.33 |
Well-Worn | $3.52 |
Battle-Scarred | $3.02 |
StatTrak™Factory New | $13.29 |
StatTrak™Minimal Wear | $5.75 |
StatTrak™Field-Tested | $3.41 |
StatTrak™Well-Worn | $2.94 |
StatTrak™Battle-Scarred | $3.23 |
Skin Information
- Date Added
- 26 November, 2020
- Weapon
- Texture
- Gold Bismuth
- Rarity
- Restricted
Item Description
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. A gold bismuth pattern has been sandwiched between white and black base coats.
| Float | 0-0.7 |
|---|---|
| Type | SMG |
| Finish Style | Gunsmith |
| Collection | The Operation Broken Fang Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $14.01 | $21.18 | $17.48 | 31 |
Minimal Wear | $4.60 | $10.59 | $7.48 | 22 |
Field-Tested | $1.99 | $4.41 | $3.00 | 353 |
Well-Worn | $2.90 | $3.04 | $2.98 | 38 |
Battle-Scarred | $2.82 | $3.22 | $2.84 | 21 |
StatTrak™Factory New | $10.00 | $28.75 | $17.92 | 106 |
StatTrak™Minimal Wear | $4.00 | $9.18 | $5.72 | 74 |
StatTrak™Field-Tested | $2.00 | $4.36 | $2.46 | 86 |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | $3.47 | $3.47 | $3.47 | 1 |
Containing Cases
These containers contain UMP-45 | Gold Bismuth
Collections
These collections contain UMP-45 | Gold Bismuth

