Factory New | $3.47 |
|---|---|
Minimal Wear | $0.82 |
Field-Tested | $0.56 |
Well-Worn | $0.91 |
StatTrak™Factory New | $3.22 |
StatTrak™Minimal Wear | $1.29 |
StatTrak™Field-Tested | $0.73 |
StatTrak™Well-Worn | $2.34 |
Skin Information
Item Description
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. A randomized city landscape in the foreground gives way to a full moon and purple-red night sky.
| Float | 0-0.4 |
|---|---|
| Type | SMG |
| Finish Style | Anodized Airbrushed |
| Collection | The Prisma Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $1.83 | $15.62 | $2.78 | 1K |
Minimal Wear | $0.50 | $5.00 | $0.87 | 5K |
Field-Tested | $0.20 | $2.89 | $0.80 | 12K |
Well-Worn | $0.73 | $1.00 | $0.91 | 3 |
StatTrak™Factory New | $2.38 | $17.51 | $3.56 | 1K |
StatTrak™Minimal Wear | $0.80 | $3.47 | $1.65 | 1K |
StatTrak™Field-Tested | $0.45 | $1.54 | $0.79 | 177 |
StatTrak™Well-Worn | $1.17 | $2.36 | $1.96 | 7 |
Containing Cases
These containers contain UMP-45 | Moonrise
Collections
These collections contain UMP-45 | Moonrise
