Factory New | $2.04 |
|---|---|
Minimal Wear | $0.71 |
Field-Tested | $0.51 |
Well-Worn | $0.80 |
StatTrak™Factory New | $2.70 |
StatTrak™Minimal Wear | $1.14 |
StatTrak™Field-Tested | $0.57 |
StatTrak™Well-Worn | $1.76 |
Skin Information
Item Description
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. A randomized city landscape in the foreground gives way to a full moon and purple-red night sky.
| Float | 0-0.4 |
|---|---|
| Type | SMG |
| Finish Style | Anodized Airbrushed |
| Collection | The Prisma Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $1.90 | $19.99 | $2.93 | 1K |
Minimal Wear | $0.50 | $3.99 | $1.21 | 1K |
Field-Tested | $0.47 | $2.23 | $0.62 | 362 |
Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Factory New | $1.85 | $13.53 | $3.16 | 370 |
StatTrak™Minimal Wear | $0.50 | $4.44 | $1.21 | 271 |
StatTrak™Field-Tested | $0.53 | $1.00 | $0.71 | 85 |
StatTrak™Well-Worn | $0.58 | $1.33 | $0.96 | 2 |
Containing Cases
These containers contain UMP-45 | Moonrise
Collections
These collections contain UMP-45 | Moonrise
