Factory New | $2.44 |
|---|---|
Minimal Wear | $0.81 |
Field-Tested | $0.65 |
Well-Worn | $1.06 |
StatTrak™Factory New | $3.30 |
StatTrak™Minimal Wear | $1.38 |
StatTrak™Field-Tested | $0.79 |
StatTrak™Well-Worn | $2.14 |
Skin Information
Item Description
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. A randomized city landscape in the foreground gives way to a full moon and purple-red night sky.
| Float | 0-0.4 |
|---|---|
| Type | SMG |
| Finish Style | Anodized Airbrushed |
| Collection | The Prisma Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $1.72 | $11.76 | $2.67 | 527 |
Minimal Wear | $0.56 | $3.13 | $0.85 | 1K |
Field-Tested | $0.30 | $2.00 | $0.71 | 2K |
Well-Worn | $0.81 | $1.04 | $0.91 | 9 |
StatTrak™Factory New | $2.38 | $17.51 | $3.33 | 547 |
StatTrak™Minimal Wear | $0.97 | $3.47 | $1.53 | 442 |
StatTrak™Field-Tested | $0.72 | $1.54 | $0.95 | 57 |
StatTrak™Well-Worn | $1.17 | $2.07 | $1.84 | 109 |
Containing Cases
These containers contain UMP-45 | Moonrise
Collections
These collections contain UMP-45 | Moonrise

