Factory New | $0.60 |
---|---|
Minimal Wear | $0.21 |
Field-Tested | $0.14 |
Well-Worn | $0.09 |
Battle-Scarred | $0.11 |
StatTrak™Factory New | $1.46 |
StatTrak™Minimal Wear | $0.68 |
StatTrak™Field-Tested | $0.33 |
StatTrak™Well-Worn | $0.29 |
StatTrak™Battle-Scarred | $0.26 |




Skin Information
- Date Added
- 26 April, 2021
- Weapon
- Texture
- Oscillator
- Rarity
- Mil-Spec Grade
Item Description
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. A randomized pattern in orange, black, and grey has been applied.
Float | 0-0.5 |
---|---|
Type | SMG |
Finish Style | Anodized Multicolored |
Collection | The Snakebite Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $0.38 | $1.64 | $0.52 | 2K |
Minimal Wear | $0.19 | $1.34 | $0.30 | 202 |
Field-Tested | $0.12 | $0.30 | $0.17 | 154 |
Well-Worn | $0.10 | $0.15 | $0.13 | 15 |
Battle-Scarred | $0.10 | $0.14 | $0.12 | 2 |
StatTrak™Factory New | $1.08 | $3.01 | $1.72 | 68 |
StatTrak™Minimal Wear | $0.49 | $1.43 | $0.80 | 47 |
StatTrak™Field-Tested | $0.29 | $0.56 | $0.42 | 40 |
StatTrak™Well-Worn | $0.23 | $0.23 | $0.23 | 2 |
StatTrak™Battle-Scarred | $0.32 | $0.32 | $0.32 | 1 |
Containing Cases
These containers contain UMP-45 | Oscillator
Collections
These collections contain UMP-45 | Oscillator