Factory New | $4.23 |
---|---|
Minimal Wear | $0.66 |
Field-Tested | $0.34 |
Well-Worn | $0.60 |
Battle-Scarred | $0.29 |
StatTrak™Factory New | $10.90 |
StatTrak™Minimal Wear | $2.56 |
StatTrak™Field-Tested | $1.56 |
StatTrak™Well-Worn | $2.20 |
StatTrak™Battle-Scarred | $1.57 |

Skin Information
Item Description
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. A custom paint job comprised of intricate teal and coral veins has been applied.
Float | 0.05-0.7 |
---|---|
Type | Sniper Rifle |
Finish Style | Custom Paint |
Collection | The Prisma 2 Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $2.07 | $16.36 | $3.71 | 197 |
Minimal Wear | $0.04 | $5.00 | $0.71 | 589 |
Field-Tested | $0.15 | $1.88 | $0.38 | 1K |
Well-Worn | $0.39 | $1.17 | $0.52 | 118 |
Battle-Scarred | $0.16 | $0.53 | $0.30 | 328 |
StatTrak™Factory New | $8.75 | $23.50 | $10.53 | 90 |
StatTrak™Minimal Wear | $1.60 | $10.00 | $2.76 | 401 |
StatTrak™Field-Tested | $1.06 | $5.00 | $1.61 | 648 |
StatTrak™Well-Worn | $1.50 | $2.52 | $2.06 | 45 |
StatTrak™Battle-Scarred | $1.02 | $4.72 | $1.55 | 139 |
Containing Cases
These containers contain AWP | Capillary
Collections
These collections contain AWP | Capillary