Factory New | $3,953.13 |
---|---|
Minimal Wear | $2,337.89 |
Field-Tested | $1,791.41 |
Well-Worn | $1,425.25 |
Battle-Scarred | $1,371.98 |
SouvenirFactory New | $3,295.66 |
SouvenirMinimal Wear | $2,035.00 |
SouvenirField-Tested | $1,614.66 |
SouvenirWell-Worn | $1,359.00 |
SouvenirBattle-Scarred | $1,273.38 |

Skin Information
- Date Added
- 21 October, 2021
- Weapon
- Texture
- Desert Hydra
- Rarity
- Covert
Item Description
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. Gold snakes creep towards the barrel of this custom painted AWP. The scope, barrel, and butt stock have been painted white.
Float | 0-0.6 |
---|---|
Type | Sniper Rifle |
Finish Style | Gunsmith |
Collection | The 2021 Mirage Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $2,933.71 | $3,480.10 | $3,206.15 | 15 |
Minimal Wear | $1,683.83 | $2,695.14 | $2,309.27 | 15 |
Field-Tested | $1,600.00 | $2,355.50 | $1,877.27 | 40 |
Well-Worn | $1,358.92 | $1,766.61 | $1,497.24 | 3 |
Battle-Scarred | $1,365.56 | $1,712.61 | $1,477.89 | 5 |
SouvenirFactory New | $2,679.42 | $3,318.16 | $2,994.02 | 12 |
SouvenirMinimal Wear | $1,884.13 | $2,344.07 | $2,106.44 | 21 |
SouvenirField-Tested | $1,427.14 | $2,226.79 | $1,802.01 | 60 |
SouvenirWell-Worn | $1,235.78 | $1,548.43 | $1,405.67 | 10 |
SouvenirBattle-Scarred | $1,239.74 | $1,821.60 | $1,385.34 | 11 |
Containing Cases
These containers contain AWP | Desert Hydra
Collections
These collections contain AWP | Desert Hydra