Factory New | $30.18 |
---|---|
Minimal Wear | $6.92 |
Field-Tested | $3.99 |
Well-Worn | $3.16 |
Battle-Scarred | $3.18 |
StatTrak™Factory New | $43.31 |
StatTrak™Minimal Wear | $12.54 |
StatTrak™Field-Tested | $6.78 |
StatTrak™Well-Worn | $6.71 |
StatTrak™Battle-Scarred | $6.62 |

Skin Information
- Date Added
- 26 November, 2020
- Weapon
- Texture
- Exoskeleton
- Rarity
- Restricted
Item Description
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. The metal on this AWP has been intricately pressed with patterns of interlocking skulls.
Float | 0-1 |
---|---|
Type | Sniper Rifle |
Finish Style | Gunsmith |
Collection | The Operation Broken Fang Collection |
Skin Colors
- Black #000000
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $9.40 | $52.83 | $17.58 | 435 |
Minimal Wear | $5.01 | $20.82 | $7.17 | 380 |
Field-Tested | $2.96 | $67.00 | $4.99 | 291 |
Well-Worn | $2.70 | $5.28 | $3.52 | 124 |
Battle-Scarred | $2.59 | $20.51 | $3.86 | 143 |
StatTrak™Factory New | $29.97 | $59.58 | $38.01 | 162 |
StatTrak™Minimal Wear | $10.00 | $28.89 | $14.46 | 149 |
StatTrak™Field-Tested | $5.78 | $25.41 | $8.26 | 194 |
StatTrak™Well-Worn | $4.90 | $14.03 | $7.46 | 38 |
StatTrak™Battle-Scarred | $3.35 | $19.20 | $7.70 | 68 |
Containing Cases
These containers contain AWP | Exoskeleton
Collections
These collections contain AWP | Exoskeleton