Factory New | $56.17 |
---|---|
Minimal Wear | $26.09 |
Field-Tested | $21.68 |
Well-Worn | $21.36 |
Battle-Scarred | $21.43 |
StatTrak™Factory New | $94.81 |
StatTrak™Minimal Wear | $59.35 |
StatTrak™Field-Tested | $49.27 |
StatTrak™Well-Worn | $49.57 |
StatTrak™Battle-Scarred | $47.25 |




Skin Information
Item Description
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been custom painted with two stylized blue-magenta women over a grayscale background.
Float | 0-0.5 |
---|---|
Type | Sniper Rifle |
Finish Style | Custom Paint |
Collection | The Danger Zone Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $25.30 | $111.52 | $41.59 | 1K |
Minimal Wear | $17.16 | $46.47 | $28.80 | 1K |
Field-Tested | $13.80 | $63.69 | $22.20 | 1K |
Well-Worn | $12.92 | $26.26 | $19.87 | 183 |
Battle-Scarred | $15.05 | $25.06 | $21.16 | 46 |
StatTrak™Factory New | $48.88 | $186.36 | $85.46 | 242 |
StatTrak™Minimal Wear | $48.00 | $81.26 | $62.46 | 298 |
StatTrak™Field-Tested | $35.80 | $78.45 | $47.83 | 199 |
StatTrak™Well-Worn | $39.36 | $65.00 | $49.23 | 18 |
StatTrak™Battle-Scarred | $36.77 | $56.25 | $49.76 | 3 |
Containing Cases
These containers contain AWP | Neo-Noir
Collections
These collections contain AWP | Neo-Noir