Factory New | $369.50 |
---|---|
Minimal Wear | $141.50 |
Field-Tested | $83.99 |
Well-Worn | $52.22 |
Battle-Scarred | $49.34 |
StatTrak™ Factory New | $674.07 |
StatTrak™ Minimal Wear | $247.34 |
StatTrak™ Field-Tested | $127.39 |
StatTrak™ Well-Worn | $90.22 |
StatTrak™ Battle-Scarred | $86.22 |

- Factory New$369.50 -24%
- Minimal Wear$141.50 -24%
- Field-Tested$83.99 -25%
- Well-Worn$52.22 -26%
- Battle-Scarred$49.34 -25%
- StatTrak™ Factory New$674.07 -24%
- StatTrak™ Minimal Wear$247.34 -25%
- StatTrak™ Field-Tested$127.39 -24%
- StatTrak™ Well-Worn$90.22 -21%
- StatTrak™ Battle-Scarred$86.22 -22%
Item Information
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
It has been custom painted with a stark black and white design and finished with pearlescent highlights.
Float | 0-1 |
---|---|
Type | Sniper Rifle |
Finish Style | Gunsmith |
Collection | The Fever Collection |
Family | Printstream |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $313.24 | $1,012.01 | $428.86 | $385.64 | 200 |
Minimal Wear | $111.69 | $477.55 | $175.45 | $151.16 | 1K |
Field-Tested | $61.73 | $393.95 | $104.18 | $89.60 | 2K |
Well-Worn | $44.70 | $195.31 | $68.01 | $54.88 | 1K |
Battle-Scarred | $41.27 | $162.73 | $60.66 | $51.31 | 686 |
StatTrak™ Factory New | $629.48 | $1,410.51 | $918.04 | $796.48 | 36 |
StatTrak™ Minimal Wear | $219.93 | $1,074.67 | $337.63 | $296.15 | 179 |
StatTrak™ Field-Tested | $83.36 | $594.59 | $178.85 | $153.13 | 241 |
StatTrak™ Well-Worn | $77.59 | $381.70 | $116.26 | $98.95 | 126 |
StatTrak™ Battle-Scarred | $64.49 | $159.13 | $98.06 | $91.18 | 63 |
Containing Cases
These cases contain AWP | Printstream
Collections
These collections contain AWP | Printstream