Factory New | $1.01 |
|---|---|
Minimal Wear | $0.24 |
Field-Tested | $0.13 |
Well-Worn | $0.07 |
Battle-Scarred | $0.07 |
StatTrak™Factory New | $1.29 |
StatTrak™Minimal Wear | $0.36 |
StatTrak™Field-Tested | $0.23 |
StatTrak™Well-Worn | $0.20 |
StatTrak™Battle-Scarred | $0.17 |
Skin Information
- Date Added
- 25 September, 2025
- Weapon
- Texture
- Caged
- Rarity
- Mil-Spec Grade
Item Description
The SCAR-20 is a semi-automatic sniper rifle that trades a high rate of fire and powerful long-distance damage for sluggish movement speed and big price tag. A blue and purple gradient design has been applied.
| Float | 0-1 |
|---|---|
| Type | Sniper Rifle |
| Finish Style | Gunsmith |
| Collection | The Genesis Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $0.91 | $2.17 | $1.20 | 128 |
Minimal Wear | $0.23 | $4.93 | $0.41 | 171 |
Field-Tested | $0.12 | $0.25 | $0.16 | 144 |
Well-Worn | $0.05 | $0.14 | $0.08 | 142 |
Battle-Scarred | $0.06 | $0.14 | $0.10 | 32 |
StatTrak™Factory New | $1.67 | $9.69 | $4.65 | 4 |
StatTrak™Minimal Wear | $0.35 | $0.88 | $0.54 | 125 |
StatTrak™Field-Tested | $0.30 | $0.55 | $0.41 | 3 |
StatTrak™Well-Worn | $0.17 | $0.26 | $0.23 | 5 |
StatTrak™Battle-Scarred | $0.15 | $0.20 | $0.16 | 51 |
Containing Cases
These containers contain SCAR-20 | Caged
Collections
These collections contain SCAR-20 | Caged
