Factory New | $5.90 |
|---|---|
Minimal Wear | $1.23 |
Field-Tested | $0.58 |
Well-Worn | $0.52 |
Battle-Scarred | $0.52 |
StatTrak™Factory New | $6.55 |
StatTrak™Minimal Wear | $2.10 |
StatTrak™Field-Tested | $0.91 |
StatTrak™Well-Worn | $0.87 |
StatTrak™Battle-Scarred | $0.90 |
Skin Information
- Date Added
- 25 March, 2020
- Weapon
- Texture
- Enforcer
- Rarity
- Restricted
Item Description
The SCAR-20 is a semi-automatic sniper rifle that trades a high rate of fire and powerful long-distance damage for sluggish movement speed and big price tag. A sunset gradient has been meticulously painted on different parts of the weapon.
| Float | 0-1 |
|---|---|
| Type | Sniper Rifle |
| Finish Style | Gunsmith |
| Collection | The Prisma 2 Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $3.89 | $15.00 | $5.63 | 368 |
Minimal Wear | $0.90 | $13.66 | $1.42 | 1K |
Field-Tested | $0.31 | $1.20 | $0.70 | 662 |
Well-Worn | $0.35 | $0.67 | $0.61 | 1K |
Battle-Scarred | $0.40 | $0.86 | $0.49 | 624 |
StatTrak™Factory New | $5.24 | $10.06 | $6.08 | 331 |
StatTrak™Minimal Wear | $1.40 | $2.88 | $1.91 | 399 |
StatTrak™Field-Tested | $0.58 | $1.20 | $0.83 | 392 |
StatTrak™Well-Worn | $0.62 | $1.46 | $0.98 | 3K |
StatTrak™Battle-Scarred | $0.60 | $1.80 | $0.72 | 149 |
Containing Cases
These containers contain SCAR-20 | Enforcer
Collections
These collections contain SCAR-20 | Enforcer

