Factory New | $0.09 |
---|---|
Minimal Wear | $0.05 |
Field-Tested | $0.02 |
Well-Worn | $0.03 |
Battle-Scarred | $0.02 |
Item Information
-
Weapon
-
Texture
-
Rarity
- Consumer Grade
Item Description
A grayscale graphic pattern has been applied.
Float | 0-0.6 |
---|---|
Type | Sniper Rifle |
Finish Style | Hydrographic |
Collection | The Ascent Collection |
Family | Grey Smoke |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.08 | $1.13 | $0.21 | $0.13 | 21 |
Minimal Wear | $0.02 | $0.19 | $0.10 | $0.09 | 28 |
Field-Tested | $0.02 | $0.13 | $0.06 | $0.05 | 34 |
Well-Worn | $0.03 | $0.05 | $0.04 | $0.04 | 2 |
Battle-Scarred | $0.03 | $0.03 | $0.03 | $0.03 | 3 |
Collections
These collections contain SSG 08 | Grey Smoke