Factory New | $1,350.80 |
---|---|
Minimal Wear | $900.00 |
Field-Tested | $822.47 |
Well-Worn | $805.00 |
Battle-Scarred | $820.00 |
StatTrak™ Factory New | $1,530.00 |
StatTrak™ Minimal Wear | $800.00 |
StatTrak™ Field-Tested | $816.19 |
StatTrak™ Well-Worn | $834.95 |
StatTrak™ Battle-Scarred | $825.04 |
- StatTrak™ Factory New$1,530.00 -25%
- StatTrak™ Minimal Wear$800.00 -34%
- StatTrak™ Field-Tested$816.19 -29%
- StatTrak™ Well-Worn$834.95 -27%
- StatTrak™ Battle-Scarred$825.04 -24%
- Factory New$1,350.80 -24%
- Minimal Wear$900.00 -31%
- Field-Tested$822.47 -34%
- Well-Worn$805.00 -28%
- Battle-Scarred$820.00 -24%
Item Information
-
Date Added
- 25 August, 2014
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This is a custom-designed balisong, commonly known as a butterfly knife. The defining characteristic of this weapon is the fan-like opening of a freely pivoting blade, allowing rapid deployment or concealment. As a result, butterfly knives are outlawed in many countries. It has been spray-painted using a tangle of masking tape as a stencil.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Family | Urban Masked |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1,012.00 | $1,464.34 | $1,219.10 | $1,191.69 | 5 |
Minimal Wear | $907.91 | $1,222.11 | $1,012.07 | $976.79 | 17 |
Field-Tested | $668.47 | $1,077.00 | $850.61 | $844.72 | 68 |
Well-Worn | $663.77 | $881.67 | $766.57 | $760.43 | 4 |
Battle-Scarred | $731.42 | $943.00 | $798.96 | $768.41 | 14 |
StatTrak™ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Minimal Wear | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Field-Tested | $686.58 | $1,037.00 | $867.51 | $853.29 | 12 |
StatTrak™ Well-Worn | $810.31 | $810.31 | $810.31 | $810.31 | 1 |
StatTrak™ Battle-Scarred | $844.63 | $891.64 | $868.13 | $868.14 | 2 |
Containing Cases
These cases contain Butterfly Knife | Urban Masked