Factory New | $1,380.23 |
---|---|
Minimal Wear | $890.30 |
Field-Tested | $803.54 |
Well-Worn | $794.94 |
Battle-Scarred | $776.90 |
StatTrak™ Factory New | $1,999.00 |
StatTrak™ Minimal Wear | $882.16 |
StatTrak™ Field-Tested | $784.90 |
StatTrak™ Well-Worn | $837.00 |
StatTrak™ Battle-Scarred | $819.09 |

- StatTrak™ Factory New$1,999.00 -20%
- StatTrak™ Minimal Wear$882.16 -29%
- StatTrak™ Field-Tested$784.90 -26%
- StatTrak™ Well-Worn$837.00 -24%
- StatTrak™ Battle-Scarred$819.09 -21%
- Factory New$1,380.23 -28%
- Minimal Wear$890.30 -26%
- Field-Tested$803.54 -42%
- Well-Worn$794.94 -24%
- Battle-Scarred$776.90 -25%
Item Information
-
Date Added
- 25 August, 2014
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This is a custom-designed balisong, commonly known as a butterfly knife. The defining characteristic of this weapon is the fan-like opening of a freely pivoting blade, allowing rapid deployment or concealment. As a result, butterfly knives are outlawed in many countries. It has been spray-painted using a tangle of masking tape as a stencil.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Family | Urban Masked |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1,415.25 | $1,859.91 | $1,575.57 | $1,513.57 | 4 |
Minimal Wear | $900.00 | $1,162.45 | $1,012.22 | $982.20 | 14 |
Field-Tested | $760.22 | $1,081.31 | $903.97 | $887.61 | 42 |
Well-Worn | $716.97 | $944.63 | $827.81 | $823.42 | 12 |
Battle-Scarred | $824.30 | $908.71 | $858.69 | $833.68 | 5 |
StatTrak™ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Minimal Wear | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Field-Tested | $805.00 | $924.27 | $862.38 | $866.69 | 8 |
StatTrak™ Well-Worn | $870.95 | $936.74 | $903.85 | $903.85 | 2 |
StatTrak™ Battle-Scarred | $781.35 | $781.35 | $781.35 | $781.35 | 2 |
Containing Cases
These cases contain Butterfly Knife | Urban Masked