Factory New | $1,380.23 |
---|---|
Minimal Wear | $974.50 |
Field-Tested | $825.00 |
Well-Worn | $824.62 |
Battle-Scarred | $819.00 |
StatTrak™ Factory New | $1,520.00 |
StatTrak™ Minimal Wear | $960.00 |
StatTrak™ Field-Tested | $813.56 |
StatTrak™ Well-Worn | $869.96 |
StatTrak™ Battle-Scarred | $1,931.19 |

- StatTrak™ Factory New$1,520.00 -26%
- StatTrak™ Minimal Wear$960.00 -26%
- StatTrak™ Field-Tested$813.56 -27%
- StatTrak™ Well-Worn$869.96 -21%
- StatTrak™ Battle-Scarred$1,931.19
- Factory New$1,380.23 -20%
- Minimal Wear$974.50 -25%
- Field-Tested$825.00 -37%
- Well-Worn$824.62 -26%
- Battle-Scarred$819.00 -27%
Item Information
-
Date Added
- 25 August, 2014
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This is a custom-designed balisong, commonly known as a butterfly knife. The defining characteristic of this weapon is the fan-like opening of a freely pivoting blade, allowing rapid deployment or concealment. As a result, butterfly knives are outlawed in many countries. It has been spray-painted using a tangle of masking tape as a stencil.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Family | Urban Masked |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1,012.00 | $1,463.44 | $1,218.92 | $1,191.69 | 5 |
Minimal Wear | $900.00 | $1,222.11 | $1,012.02 | $976.79 | 16 |
Field-Tested | $731.91 | $1,077.00 | $870.87 | $856.95 | 58 |
Well-Worn | $716.97 | $881.67 | $789.75 | $802.04 | 7 |
Battle-Scarred | $756.22 | $897.77 | $802.46 | $794.47 | 10 |
StatTrak™ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Minimal Wear | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Field-Tested | $686.58 | $931.43 | $816.16 | $795.45 | 9 |
StatTrak™ Well-Worn | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Battle-Scarred | $781.35 | $891.64 | $824.74 | $812.99 | 4 |
Containing Cases
These cases contain Butterfly Knife | Urban Masked