Factory New | $948.67 |
---|---|
Minimal Wear | $707.94 |
Field-Tested | $654.00 |
Well-Worn | $641.61 |
Battle-Scarred | $637.66 |
StatTrak™ Factory New | Not Available |
StatTrak™ Minimal Wear | $814.00 |
StatTrak™ Field-Tested | $669.00 |
StatTrak™ Well-Worn | $694.41 |
StatTrak™ Battle-Scarred | $838.87 |
Item Information
-
Date Added
- 25 August, 2014
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This is a custom-designed balisong, commonly known as a butterfly knife. The defining characteristic of this weapon is the fan-like opening of a freely pivoting blade, allowing rapid deployment or concealment. As a result, butterfly knives are outlawed in many countries. It has been spray-painted using a tangle of masking tape as a stencil.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Family | Urban Masked |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1,012.00 | $1,012.00 | $1,012.00 | $1,012.00 | 1 |
Minimal Wear | $508.29 | $1,248.66 | $848.20 | $784.75 | 28 |
Field-Tested | $0.17 | $992.68 | $743.22 | $776.88 | 82 |
Well-Worn | $585.39 | $969.02 | $784.36 | $881.27 | 10 |
Battle-Scarred | $545.94 | $893.24 | $695.26 | $688.09 | 26 |
StatTrak™ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Minimal Wear | $758.45 | $860.45 | $783.18 | $761.98 | 5 |
StatTrak™ Field-Tested | $554.30 | $1,097.95 | $759.81 | $725.48 | 17 |
StatTrak™ Well-Worn | $597.25 | $891.42 | $750.22 | $727.56 | 8 |
StatTrak™ Battle-Scarred | N/A | N/A | N/A | N/A | N/A |
Containing Cases
These cases contain Butterfly Knife | Urban Masked