Factory New | $1,115.00 |
---|---|
Minimal Wear | $906.26 |
Field-Tested | $822.04 |
Well-Worn | $809.00 |
Battle-Scarred | $798.99 |
StatTrak™ Factory New | $1,600.00 |
StatTrak™ Minimal Wear | $964.45 |
StatTrak™ Field-Tested | $842.88 |
StatTrak™ Well-Worn | $905.70 |
StatTrak™ Battle-Scarred | $835.10 |
- StatTrak™ Factory New$1,600.00 -39%
- StatTrak™ Minimal Wear$964.45 -24%
- StatTrak™ Field-Tested$842.88 -23%
- StatTrak™ Well-Worn$905.70 -15%
- StatTrak™ Battle-Scarred$835.10 -21%
- Factory New$1,115.00 -29%
- Minimal Wear$906.26 -25%
- Field-Tested$822.04 -27%
- Well-Worn$809.00 -24%
- Battle-Scarred$798.99 -26%
Item Information
-
Date Added
- 25 August, 2014
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This is a custom-designed balisong, commonly known as a butterfly knife. The defining characteristic of this weapon is the fan-like opening of a freely pivoting blade, allowing rapid deployment or concealment. As a result, butterfly knives are outlawed in many countries. It has been spray-painted using a tangle of masking tape as a stencil.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Family | Urban Masked |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1,012.00 | $1,464.34 | $1,170.07 | $1,101.96 | 4 |
Minimal Wear | $742.11 | $1,156.00 | $986.60 | $975.52 | 18 |
Field-Tested | $619.12 | $1,077.00 | $841.14 | $840.68 | 73 |
Well-Worn | $630.86 | $963.00 | $772.71 | $767.24 | 12 |
Battle-Scarred | $704.46 | $943.00 | $783.26 | $757.61 | 16 |
StatTrak™ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Minimal Wear | $970.93 | $1,091.00 | $1,030.96 | $1,030.97 | 2 |
StatTrak™ Field-Tested | $686.58 | $1,037.00 | $871.65 | $853.29 | 14 |
StatTrak™ Well-Worn | $810.31 | $810.31 | $810.31 | $810.31 | 1 |
StatTrak™ Battle-Scarred | $891.64 | $891.64 | $891.64 | $891.64 | 1 |
Containing Cases
These cases contain Butterfly Knife | Urban Masked