Factory New | $128.77 |
|---|---|
Minimal Wear | $71.38 |
Field-Tested | $57.31 |
Well-Worn | $67.80 |
Battle-Scarred | $56.51 |
StatTrak™Factory New | $329.00 |
StatTrak™Minimal Wear | $90.20 |
StatTrak™Field-Tested | $72.86 |
StatTrak™Well-Worn | $121.99 |
StatTrak™Battle-Scarred | $100.19 |


Skin Information
- Date Added
- 05 June, 2019
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been spray-painted using a tangle of masking tape as a stencil.
| Float | 0.06-0.8 |
|---|---|
| Type | Knife |
| Finish Style | Spray Paint |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A |
Minimal Wear | $75.40 | $119.68 | $94.84 | 14 |
Field-Tested | $57.47 | $97.08 | $86.01 | 27 |
Well-Worn | $55.75 | $75.97 | $65.86 | 2 |
Battle-Scarred | $70.84 | $90.27 | $77.85 | 5 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $79.99 | $91.08 | $85.54 | 2 |
StatTrak™Field-Tested | $76.77 | $76.77 | $76.77 | 1 |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Navaja Knife | Urban Masked