Factory New | $176.70 |
---|---|
Minimal Wear | $97.36 |
Field-Tested | $81.81 |
Well-Worn | $83.84 |
Battle-Scarred | $78.43 |
StatTrak™Factory New | $329.00 |
StatTrak™Minimal Wear | $103.29 |
StatTrak™Field-Tested | $104.11 |
StatTrak™Well-Worn | $121.99 |
StatTrak™Battle-Scarred | $120.39 |




Skin Information
- Date Added
- 05 June, 2019
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been spray-painted using a tangle of masking tape as a stencil.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Finish Style | Spray Paint |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A |
Minimal Wear | $75.40 | $119.68 | $96.44 | 12 |
Field-Tested | $76.96 | $97.08 | $88.49 | 24 |
Well-Worn | $75.97 | $100.58 | $88.28 | 2 |
Battle-Scarred | $77.91 | $99.46 | $89.21 | 3 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $79.99 | $91.08 | $85.54 | 2 |
StatTrak™Field-Tested | N/A | N/A | N/A | N/A |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Navaja Knife | Urban Masked