Factory New | $227.93 |
---|---|
Minimal Wear | $91.99 |
Field-Tested | $81.72 |
Well-Worn | $87.00 |
Battle-Scarred | $81.81 |
StatTrak™Factory New | $329.00 |
StatTrak™Minimal Wear | $113.75 |
StatTrak™Field-Tested | $99.83 |
StatTrak™Well-Worn | $116.56 |
StatTrak™Battle-Scarred | $110.00 |

Skin Information
- Date Added
- 05 June, 2019
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been spray-painted using a tangle of masking tape as a stencil.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Finish Style | Spray Paint |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A |
Minimal Wear | $75.40 | $123.07 | $101.32 | 13 |
Field-Tested | $76.96 | $115.59 | $90.30 | 29 |
Well-Worn | $92.82 | $100.58 | $96.70 | 2 |
Battle-Scarred | $85.38 | $99.46 | $91.70 | 3 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | N/A | N/A | N/A | N/A |
StatTrak™Field-Tested | N/A | N/A | N/A | N/A |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Navaja Knife | Urban Masked