Factory New | $159.64 |
---|---|
Minimal Wear | $100.62 |
Field-Tested | $93.10 |
Well-Worn | $97.01 |
Battle-Scarred | $91.37 |
StatTrakâ„¢ Factory New | $201.67 |
StatTrakâ„¢ Minimal Wear | $134.45 |
StatTrakâ„¢ Field-Tested | $106.73 |
StatTrakâ„¢ Well-Worn | $123.99 |
StatTrakâ„¢ Battle-Scarred | $132.93 |

Item Information
-
Date Added
- 27 March, 2019
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been spray-painted using a tangle of masking tape as a stencil.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Family | Urban Masked |
Skin Colors
-
Grey #888888
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A | N/A |
Minimal Wear | $93.39 | $152.00 | $123.85 | $123.50 | 17 |
Field-Tested | $81.50 | $145.00 | $107.88 | $98.32 | 47 |
Well-Worn | $94.53 | $148.00 | $128.75 | $132.00 | 6 |
Battle-Scarred | $84.74 | $141.00 | $102.87 | $96.72 | 9 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $110.36 | $151.00 | $130.68 | $130.68 | 2 |
StatTrakâ„¢ Field-Tested | $102.56 | $150.00 | $121.13 | $107.05 | 5 |
StatTrakâ„¢ Well-Worn | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Battle-Scarred | $89.51 | $89.51 | $89.51 | $89.51 | 2 |
Containing Cases
These cases contain Navaja Knife | Urban Masked