Factory New | $386.74 |
---|---|
Minimal Wear | $84.79 |
Field-Tested | $77.39 |
Well-Worn | $80.83 |
Battle-Scarred | $74.61 |
StatTrak™Factory New | $329.00 |
StatTrak™Minimal Wear | $112.03 |
StatTrak™Field-Tested | $100.48 |
StatTrak™Well-Worn | $121.99 |
StatTrak™Battle-Scarred | $117.22 |

Skin Information
- Date Added
- 05 June, 2019
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been spray-painted using a tangle of masking tape as a stencil.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Finish Style | Spray Paint |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A |
Minimal Wear | $75.40 | $123.07 | $102.69 | 17 |
Field-Tested | $79.65 | $115.59 | $95.09 | 28 |
Well-Worn | $91.27 | $100.58 | $95.09 | 5 |
Battle-Scarred | $78.77 | $103.38 | $90.83 | 7 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $110.36 | $110.36 | $110.36 | 1 |
StatTrak™Field-Tested | N/A | N/A | N/A | N/A |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Navaja Knife | Urban Masked