Factory New | $160.96 |
|---|---|
Minimal Wear | $44.99 |
Field-Tested | $36.75 |
Well-Worn | $39.37 |
Battle-Scarred | $34.66 |
StatTrak™Factory New | $331.23 |
StatTrak™Minimal Wear | $55.07 |
StatTrak™Field-Tested | $51.20 |
StatTrak™Well-Worn | $72.91 |
StatTrak™Battle-Scarred | $58.61 |

Current Market Prices
We've searched over 15 trading sites for the best dealsStatTrak™
Minimal Wear
Skin Information
- Date Added
- 05 June, 2019
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been spray-painted using a tangle of masking tape as a stencil.
| Float | 0.06-0.8 |
|---|---|
| Type | Knife |
| Finish Style | Spray Paint |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A |
Minimal Wear | $34.51 | $78.20 | $60.30 | 128 |
Field-Tested | $28.72 | $61.27 | $48.23 | 517 |
Well-Worn | $33.56 | $60.39 | $48.63 | 75 |
Battle-Scarred | $30.54 | $61.39 | $46.84 | 147 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $58.17 | $89.94 | $69.62 | 17 |
StatTrak™Field-Tested | $32.16 | $75.30 | $60.65 | 33 |
StatTrak™Well-Worn | $47.64 | $62.89 | $56.11 | 9 |
StatTrak™Battle-Scarred | $45.02 | $76.11 | $60.96 | 14 |
Containing Cases
These containers contain Navaja Knife | Urban Masked
