Factory New | $332.08 |
---|---|
Minimal Wear | $210.84 |
Field-Tested | $163.97 |
Well-Worn | $153.23 |
Battle-Scarred | $146.14 |
StatTrakâ„¢ Factory New | Not Available |
StatTrakâ„¢ Minimal Wear | $204.51 |
StatTrakâ„¢ Field-Tested | $170.53 |
StatTrakâ„¢ Well-Worn | $157.47 |
StatTrakâ„¢ Battle-Scarred | $159.57 |
Item Information
-
Date Added
- 29 November, 2019
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This ergonomic tactical hunting lock-blade knife features composite handle inserts and a broad, sturdy blade, useful for cutting and prying apart material. It has been spray-painted using a tangle of masking tape as a stencil.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Family | Urban Masked |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A | N/A |
Minimal Wear | $163.23 | $323.00 | $228.63 | $231.85 | 43 |
Field-Tested | $140.00 | $240.00 | $194.96 | $194.35 | 119 |
Well-Worn | $140.48 | $237.00 | $199.73 | $207.72 | 22 |
Battle-Scarred | $124.77 | $225.00 | $168.86 | $161.00 | 37 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $196.50 | $196.50 | $196.50 | $196.50 | 2 |
StatTrakâ„¢ Field-Tested | $152.18 | $296.00 | $196.49 | $176.76 | 13 |
StatTrakâ„¢ Well-Worn | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Battle-Scarred | $186.00 | $195.00 | $190.50 | $190.50 | 2 |
Containing Cases
These cases contain Nomad Knife | Urban Masked