Factory New | $341.85 |
---|---|
Minimal Wear | $201.09 |
Field-Tested | $179.45 |
Well-Worn | $171.85 |
Battle-Scarred | $155.43 |
StatTrakâ„¢ Factory New | Not Available |
StatTrakâ„¢ Minimal Wear | $215.47 |
StatTrakâ„¢ Field-Tested | $184.76 |
StatTrakâ„¢ Well-Worn | $176.61 |
StatTrakâ„¢ Battle-Scarred | $186.31 |

Item Information
-
Date Added
- 29 November, 2019
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This ergonomic tactical hunting lock-blade knife features composite handle inserts and a broad, sturdy blade, useful for cutting and prying apart material. It has been spray-painted using a tangle of masking tape as a stencil.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Family | Urban Masked |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $304.40 | $309.48 | $306.94 | $306.94 | 2 |
Minimal Wear | $181.19 | $324.46 | $247.24 | $246.08 | 31 |
Field-Tested | $151.26 | $231.07 | $186.34 | $180.51 | 61 |
Well-Worn | $146.20 | $206.29 | $179.34 | $181.61 | 9 |
Battle-Scarred | $136.32 | $191.00 | $161.01 | $156.39 | 12 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $246.70 | $335.20 | $276.20 | $246.70 | 3 |
StatTrakâ„¢ Field-Tested | $157.19 | $223.56 | $186.02 | $179.30 | 5 |
StatTrakâ„¢ Well-Worn | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Battle-Scarred | $182.10 | $182.10 | $182.10 | $182.10 | 2 |
Containing Cases
These cases contain Nomad Knife | Urban Masked