Factory New | $325.48 |
---|---|
Minimal Wear | $199.55 |
Field-Tested | $163.09 |
Well-Worn | $162.71 |
Battle-Scarred | $165.99 |
StatTrakâ„¢ Factory New | Not Available |
StatTrakâ„¢ Minimal Wear | $245.45 |
StatTrakâ„¢ Field-Tested | $175.68 |
StatTrakâ„¢ Well-Worn | $264.52 |
StatTrakâ„¢ Battle-Scarred | $161.63 |

Item Information
-
Date Added
- 29 November, 2019
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This ergonomic tactical hunting lock-blade knife features composite handle inserts and a broad, sturdy blade, useful for cutting and prying apart material. It has been spray-painted using a tangle of masking tape as a stencil.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Family | Urban Masked |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $304.40 | $309.48 | $306.94 | $306.94 | 2 |
Minimal Wear | $178.33 | $279.84 | $232.68 | $232.03 | 34 |
Field-Tested | $151.26 | $237.00 | $189.79 | $182.27 | 74 |
Well-Worn | $146.20 | $237.00 | $194.18 | $187.18 | 13 |
Battle-Scarred | $131.25 | $225.00 | $167.56 | $155.22 | 24 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $196.50 | $335.20 | $242.73 | $196.50 | 3 |
StatTrakâ„¢ Field-Tested | $152.18 | $240.75 | $178.80 | $171.69 | 6 |
StatTrakâ„¢ Well-Worn | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Battle-Scarred | N/A | N/A | N/A | N/A | N/A |
Containing Cases
These cases contain Nomad Knife | Urban Masked