Factory New | $231.99 |
---|---|
Minimal Wear | $126.09 |
Field-Tested | $116.12 |
Well-Worn | $119.72 |
Battle-Scarred | $109.98 |
StatTrakâ„¢ Factory New | $388.44 |
StatTrakâ„¢ Minimal Wear | $153.46 |
StatTrakâ„¢ Field-Tested | $115.81 |
StatTrakâ„¢ Well-Worn | $120.29 |
StatTrakâ„¢ Battle-Scarred | $112.90 |
- StatTrakâ„¢ Factory New$388.44 -22%
- StatTrakâ„¢ Minimal Wear$153.46 -14%
- StatTrakâ„¢ Field-Tested$115.81 -36%
- StatTrakâ„¢ Well-Worn$120.29 -16%
- StatTrakâ„¢ Battle-Scarred$112.90 -29%
- Factory New$231.99 -8%
- Minimal Wear$126.09 -30%
- Field-Tested$116.12 -30%
- Well-Worn$119.72 -29%
- Battle-Scarred$109.98 -34%
Item Information
-
Date Added
- 28 December, 2019
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This fixed-blade survival knife is designed to withstand being used as both a weapon and a tool, such as for setting traps, hunting animals or cutting foliage. The handle is wrapped in a length of multi-purpose paracord. It has been spray-painted using a tangle of masking tape as a stencil.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Family | Urban Masked |
Skin Colors
-
Grey #888888
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $233.04 | $250.00 | $241.52 | $241.52 | 2 |
Minimal Wear | $117.65 | $202.89 | $159.01 | $161.00 | 69 |
Field-Tested | $17.00 | $186.00 | $144.62 | $136.16 | 160 |
Well-Worn | $100.90 | $181.00 | $147.83 | $146.28 | 34 |
Battle-Scarred | $93.55 | $183.00 | $133.96 | $135.00 | 46 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $123.62 | $210.00 | $178.02 | $180.38 | 14 |
StatTrakâ„¢ Field-Tested | $109.73 | $184.83 | $153.07 | $157.00 | 30 |
StatTrakâ„¢ Well-Worn | $120.00 | $149.00 | $133.40 | $126.00 | 5 |
StatTrakâ„¢ Battle-Scarred | $106.88 | $157.00 | $138.43 | $141.70 | 10 |
Containing Cases
These cases contain Paracord Knife | Urban Masked