Factory New | $147.57 |
---|---|
Minimal Wear | $96.21 |
Field-Tested | $84.67 |
Well-Worn | $90.00 |
Battle-Scarred | $86.75 |
StatTrak™ Factory New | Not Available |
StatTrak™ Minimal Wear | $120.40 |
StatTrak™ Field-Tested | $102.63 |
StatTrak™ Well-Worn | $94.40 |
StatTrak™ Battle-Scarred | $98.33 |

Item Information
-
Date Added
- 21 September, 2015
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
Designed for efficient brutality, using a push dagger is as simple as throwing a punch or two. It has been spray-painted using a tangle of masking tape as a stencil.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Family | Urban Masked |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A | N/A |
Minimal Wear | $110.23 | $118.75 | $115.26 | $116.79 | 3 |
Field-Tested | $82.86 | $111.74 | $96.48 | $95.63 | 30 |
Well-Worn | $84.06 | $84.06 | $84.06 | $84.06 | 1 |
Battle-Scarred | $90.47 | $90.47 | $90.47 | $90.47 | 1 |
StatTrak™ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Minimal Wear | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Field-Tested | $100.26 | $101.23 | $100.75 | $100.75 | 2 |
StatTrak™ Well-Worn | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Battle-Scarred | N/A | N/A | N/A | N/A | N/A |
Containing Cases
These cases contain Shadow Daggers | Urban Masked