Factory New | $162.18 |
---|---|
Minimal Wear | $101.82 |
Field-Tested | $94.54 |
Well-Worn | $106.78 |
Battle-Scarred | $93.27 |
StatTrak™ Factory New | Not Available |
StatTrak™ Minimal Wear | $120.69 |
StatTrak™ Field-Tested | $117.35 |
StatTrak™ Well-Worn | $119.95 |
StatTrak™ Battle-Scarred | $111.57 |

Item Information
-
Date Added
- 21 September, 2015
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
Designed for efficient brutality, using a push dagger is as simple as throwing a punch or two. It has been spray-painted using a tangle of masking tape as a stencil.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Family | Urban Masked |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A | N/A |
Minimal Wear | $109.14 | $118.75 | $113.56 | $112.89 | 5 |
Field-Tested | $86.18 | $111.74 | $96.49 | $94.84 | 21 |
Well-Worn | $84.06 | $84.06 | $84.06 | $84.06 | 1 |
Battle-Scarred | $90.47 | $90.47 | $90.47 | $90.47 | 1 |
StatTrak™ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Minimal Wear | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Field-Tested | $100.26 | $101.23 | $100.75 | $100.75 | 2 |
StatTrak™ Well-Worn | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Battle-Scarred | N/A | N/A | N/A | N/A | N/A |
Containing Cases
These cases contain Shadow Daggers | Urban Masked