Factory New | $169.90 |
---|---|
Minimal Wear | $109.85 |
Field-Tested | $97.10 |
Well-Worn | $99.74 |
Battle-Scarred | $104.00 |
StatTrak™ Factory New | Not Available |
StatTrak™ Minimal Wear | $117.49 |
StatTrak™ Field-Tested | $127.99 |
StatTrak™ Well-Worn | $113.39 |
StatTrak™ Battle-Scarred | $147.83 |

Item Information
-
Date Added
- 21 September, 2015
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
Designed for efficient brutality, using a push dagger is as simple as throwing a punch or two. It has been spray-painted using a tangle of masking tape as a stencil.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Family | Urban Masked |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A | N/A |
Minimal Wear | $108.57 | $133.00 | $115.97 | $116.79 | 10 |
Field-Tested | $86.18 | $147.00 | $108.58 | $105.10 | 27 |
Well-Worn | $84.00 | $114.00 | $94.02 | $84.06 | 3 |
Battle-Scarred | $14.00 | $138.00 | $92.67 | $70.00 | 3 |
StatTrak™ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Minimal Wear | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Field-Tested | $100.26 | $135.00 | $112.16 | $101.23 | 3 |
StatTrak™ Well-Worn | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Battle-Scarred | N/A | N/A | N/A | N/A | N/A |
Containing Cases
These cases contain Shadow Daggers | Urban Masked