Factory New | $454.50 |
---|---|
Minimal Wear | $287.23 |
Field-Tested | $248.45 |
Well-Worn | $250.09 |
Battle-Scarred | $213.99 |
StatTrakâ„¢ Factory New | Not Available |
StatTrakâ„¢ Minimal Wear | $306.45 |
StatTrakâ„¢ Field-Tested | $258.90 |
StatTrakâ„¢ Well-Worn | $344.86 |
StatTrakâ„¢ Battle-Scarred | $237.67 |
Item Information
-
Date Added
- 06 March, 2020
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This skeletonized-tang knife has been taped at the handle for improved grip. The hole allows a finger to be threaded through for stability and safety. It has been spray-painted using a tangle of masking tape as a stencil.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Family | Urban Masked |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $400.47 | $400.47 | $400.47 | $400.47 | 1 |
Minimal Wear | $260.39 | $380.00 | $318.20 | $322.74 | 30 |
Field-Tested | $216.00 | $360.00 | $277.48 | $266.55 | 120 |
Well-Worn | $215.42 | $360.24 | $285.19 | $266.52 | 9 |
Battle-Scarred | $206.03 | $297.96 | $245.09 | $247.28 | 18 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $287.84 | $387.15 | $313.34 | $293.48 | 7 |
StatTrakâ„¢ Field-Tested | $236.64 | $323.26 | $289.90 | $304.98 | 6 |
StatTrakâ„¢ Well-Worn | $272.24 | $272.24 | $272.24 | $272.24 | 1 |
StatTrakâ„¢ Battle-Scarred | $204.91 | $236.68 | $220.79 | $220.80 | 4 |
Containing Cases
These cases contain Skeleton Knife | Urban Masked