Factory New | $471.59 |
---|---|
Minimal Wear | $260.00 |
Field-Tested | $224.63 |
Well-Worn | $240.94 |
Battle-Scarred | $194.77 |
StatTrakâ„¢ Factory New | Not Available |
StatTrakâ„¢ Minimal Wear | $328.88 |
StatTrakâ„¢ Field-Tested | $258.87 |
StatTrakâ„¢ Well-Worn | $270.52 |
StatTrakâ„¢ Battle-Scarred | $237.17 |

Item Information
-
Date Added
- 06 March, 2020
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This skeletonized-tang knife has been taped at the handle for improved grip. The hole allows a finger to be threaded through for stability and safety. It has been spray-painted using a tangle of masking tape as a stencil.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Family | Urban Masked |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A | N/A |
Minimal Wear | $259.12 | $356.31 | $318.39 | $317.22 | 29 |
Field-Tested | $216.00 | $353.09 | $274.27 | $264.18 | 112 |
Well-Worn | $225.59 | $339.68 | $267.11 | $266.52 | 11 |
Battle-Scarred | $200.43 | $268.30 | $232.05 | $226.92 | 22 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $245.61 | $371.23 | $301.56 | $287.84 | 3 |
StatTrakâ„¢ Field-Tested | $232.75 | $323.26 | $293.97 | $306.96 | 11 |
StatTrakâ„¢ Well-Worn | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Battle-Scarred | N/A | N/A | N/A | N/A | N/A |
Containing Cases
These cases contain Skeleton Knife | Urban Masked