Factory New | $192.50 |
---|---|
Minimal Wear | $108.69 |
Field-Tested | $86.37 |
Well-Worn | $96.44 |
Battle-Scarred | $92.34 |
StatTrakâ„¢ Factory New | Not Available |
StatTrakâ„¢ Minimal Wear | $132.97 |
StatTrakâ„¢ Field-Tested | $105.25 |
StatTrakâ„¢ Well-Worn | $147.37 |
StatTrakâ„¢ Battle-Scarred | $116.30 |

Item Information
-
Date Added
- 20 November, 2019
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This multi-purpose tactical knife features a serrated edge for ripping through coarse material like bone or fiber, plus a sharp gutting hook. The composite material handle is bolted to the blade with hex nuts. It has been spray-painted using a tangle of masking tape as a stencil.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Family | Urban Masked |
Skin Colors
-
Grey #888888
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $201.71 | $201.71 | $201.71 | $201.71 | 2 |
Minimal Wear | $114.21 | $155.09 | $136.16 | $135.45 | 19 |
Field-Tested | $90.42 | $156.39 | $122.97 | $123.25 | 57 |
Well-Worn | $117.00 | $172.67 | $141.55 | $135.00 | 6 |
Battle-Scarred | $96.26 | $125.14 | $114.06 | $119.43 | 6 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Field-Tested | $106.44 | $178.30 | $132.15 | $123.17 | 13 |
StatTrakâ„¢ Well-Worn | $102.10 | $117.89 | $110.00 | $110.00 | 2 |
StatTrakâ„¢ Battle-Scarred | $120.56 | $126.93 | $123.75 | $123.75 | 2 |
Containing Cases
These cases contain Survival Knife | Urban Masked