Factory New | $720.71 |
---|---|
Minimal Wear | $410.93 |
Field-Tested | $349.37 |
Well-Worn | $342.48 |
Battle-Scarred | $334.76 |
StatTrakâ„¢ Factory New | $1,000.00 |
StatTrakâ„¢ Minimal Wear | $486.70 |
StatTrakâ„¢ Field-Tested | $347.84 |
StatTrakâ„¢ Well-Worn | $359.83 |
StatTrakâ„¢ Battle-Scarred | $347.95 |

- StatTrakâ„¢ Factory New$1,000.00
- StatTrakâ„¢ Minimal Wear$486.70 -10%
- StatTrakâ„¢ Field-Tested$347.84 -43%
- StatTrakâ„¢ Well-Worn$359.83 -19%
- StatTrakâ„¢ Battle-Scarred$347.95 -30%
- Factory New$720.71 -17%
- Minimal Wear$410.93 -34%
- Field-Tested$349.37 -29%
- Well-Worn$342.48 -32%
- Battle-Scarred$334.76 -27%
Item Information
-
Date Added
- 05 September, 2018
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This ivory-handled karambit features brass rivets and saw-tooth ridges, so it cuts on the way in, and tears on the way out. It has been spray-painted using a tangle of masking tape as a stencil.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Family | Urban Masked |
Skin Colors
-
Grey #888888
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $632.50 | $632.50 | $632.50 | $632.50 | 1 |
Minimal Wear | $337.79 | $455.40 | $400.73 | $403.53 | 35 |
Field-Tested | $241.51 | $446.64 | $370.23 | $368.16 | 69 |
Well-Worn | $289.86 | $386.48 | $342.18 | $346.19 | 4 |
Battle-Scarred | $291.39 | $386.61 | $345.35 | $354.06 | 12 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $356.86 | $480.70 | $418.61 | $418.44 | 4 |
StatTrakâ„¢ Field-Tested | $300.71 | $439.87 | $376.67 | $359.88 | 13 |
StatTrakâ„¢ Well-Worn | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Battle-Scarred | $300.53 | $317.74 | $309.13 | $309.14 | 2 |
Containing Cases
These cases contain Talon Knife | Urban Masked