Factory New | $314.52 |
---|---|
Minimal Wear | $147.74 |
Field-Tested | $133.53 |
Well-Worn | $120.76 |
Battle-Scarred | $121.44 |
StatTrakâ„¢ Factory New | Not Available |
StatTrakâ„¢ Minimal Wear | $177.93 |
StatTrakâ„¢ Field-Tested | $135.10 |
StatTrakâ„¢ Well-Worn | $145.17 |
StatTrakâ„¢ Battle-Scarred | $132.25 |

Item Information
-
Date Added
- 04 August, 2018
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This tanto-style survival knife features a faceted blade and full tang, complete with impact pommel. No fuss, no moving parts - just a reliable blade that's ready to work. It has been spray-painted using a tangle of masking tape as a stencil.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Family | Urban Masked |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A | N/A |
Minimal Wear | $137.39 | $202.74 | $168.61 | $167.86 | 22 |
Field-Tested | $124.50 | $187.10 | $152.11 | $146.51 | 42 |
Well-Worn | $107.66 | $155.46 | $132.07 | $130.43 | 13 |
Battle-Scarred | $115.46 | $164.28 | $130.43 | $121.00 | 4 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $167.60 | $192.45 | $180.02 | $180.02 | 2 |
StatTrakâ„¢ Field-Tested | $144.18 | $165.56 | $160.16 | $164.24 | 5 |
StatTrakâ„¢ Well-Worn | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Battle-Scarred | $111.88 | $117.96 | $114.92 | $114.92 | 2 |
Containing Cases
These cases contain Ursus Knife | Urban Masked