Factory New | $3.31 |
---|---|
Minimal Wear | $0.96 |
Field-Tested | $0.54 |
Well-Worn | $0.50 |
Battle-Scarred | $0.47 |
StatTrak™Factory New | $14.46 |
StatTrak™Minimal Wear | $3.10 |
StatTrak™Field-Tested | $1.24 |
StatTrak™Well-Worn | $1.09 |
StatTrak™Battle-Scarred | $1.04 |

Skin Information
- Date Added
- 20 May, 2015
- Weapon
- Texture
- Handgun
- Rarity
- Restricted
Item Description
Accurate and controllable, the German-made P2000 is a serviceable first-round pistol that works best against unarmored opponents. It has been custom painted with a hand making an aiming gesture.
Float | 0-1 |
---|---|
Type | Pistol |
Finish Style | Patina |
Collection | The Falchion Collection |
Skin Colors
- Blue #0052E0
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $3.40 | $41.75 | $4.78 | 54 |
Minimal Wear | $0.80 | $10.43 | $1.36 | 91 |
Field-Tested | $0.42 | $3.70 | $0.77 | 93 |
Well-Worn | $0.45 | $1.12 | $0.59 | 22 |
Battle-Scarred | $0.38 | $0.68 | $0.54 | 16 |
StatTrak™Factory New | $11.80 | $30.76 | $15.70 | 23 |
StatTrak™Minimal Wear | $3.06 | $7.28 | $4.11 | 57 |
StatTrak™Field-Tested | $1.26 | $4.82 | $2.00 | 52 |
StatTrak™Well-Worn | $0.95 | $15.54 | $2.44 | 21 |
StatTrak™Battle-Scarred | $1.00 | $3.47 | $1.27 | 22 |
Containing Cases
These containers contain P2000 | Handgun
Collections
These collections contain P2000 | Handgun