Factory New | $0.80 |
|---|---|
Minimal Wear | $0.15 |
Field-Tested | $0.16 |
Well-Worn | $0.10 |
Battle-Scarred | $0.09 |
StatTrak™Factory New | $0.94 |
StatTrak™Minimal Wear | $0.19 |
StatTrak™Field-Tested | $0.10 |
StatTrak™Well-Worn | $0.09 |
StatTrak™Battle-Scarred | $0.09 |

Skin Information
- Date Added
- 09 February, 2018
- Weapon
- Texture
- Rarity
- Mil-Spec Grade
Item Description
Accurate and controllable, the German-made P2000 is a serviceable first-round pistol that works best against unarmored opponents. It has been custom painted with a grayscale camo grip and a red slide.
| Float | 0-1 |
|---|---|
| Type | Pistol |
| Finish Style | Custom Paint |
| Collection | The Clutch Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $0.82 | $4.10 | $1.78 | 422 |
Minimal Wear | $0.04 | $0.70 | $0.23 | 2K |
Field-Tested | $0.10 | $2.11 | $0.23 | 6K |
Well-Worn | $0.04 | $5.95 | $0.16 | 3K |
Battle-Scarred | $0.05 | $0.68 | $0.15 | 2K |
StatTrak™Factory New | $1.00 | $6.74 | $1.56 | 231 |
StatTrak™Minimal Wear | $0.17 | $0.84 | $0.29 | 1K |
StatTrak™Field-Tested | $0.07 | $3.47 | $0.17 | 1K |
StatTrak™Well-Worn | $0.04 | $1.61 | $0.15 | 920 |
StatTrak™Battle-Scarred | $0.07 | $34.14 | $0.42 | 494 |
Containing Cases
These containers contain P2000 | Urban Hazard
Collections
These collections contain P2000 | Urban Hazard
