Factory New | $7.44 |
|---|---|
Minimal Wear | $2.13 |
Field-Tested | $0.88 |
Well-Worn | $0.44 |
Battle-Scarred | $0.39 |
StatTrak™Factory New | $19.42 |
StatTrak™Minimal Wear | $3.35 |
StatTrak™Field-Tested | $1.37 |
StatTrak™Well-Worn | $1.04 |
StatTrak™Battle-Scarred | $0.77 |


Skin Information
- Date Added
- 20 May, 2015
- Weapon
- Texture
- Rocket Pop
- Rarity
- Mil-Spec Grade
Item Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. It has been custom painted with a graphic design of stripes and pixellated particles.
| Float | 0-1 |
|---|---|
| Type | Rifle |
| Finish Style | Custom Paint |
| Collection | The Falchion Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $5.39 | $39.99 | $10.68 | 164 |
Minimal Wear | $1.75 | $9.26 | $2.56 | 469 |
Field-Tested | $0.70 | $3.66 | $1.21 | 282 |
Well-Worn | $0.43 | $8.18 | $0.60 | 135 |
Battle-Scarred | $0.31 | $1.28 | $0.34 | 175 |
StatTrak™Factory New | $18.99 | $30.51 | $22.50 | 178 |
StatTrak™Minimal Wear | $3.43 | $10.39 | $5.20 | 155 |
StatTrak™Field-Tested | $1.45 | $9.79 | $1.96 | 173 |
StatTrak™Well-Worn | $0.77 | $2.19 | $1.25 | 383 |
StatTrak™Battle-Scarred | $0.75 | $2.05 | $1.00 | 34 |
Containing Cases
These containers contain Galil AR | Rocket Pop
Collections
These collections contain Galil AR | Rocket Pop
