Factory New | $0.26 |
---|---|
Minimal Wear | $0.08 |
Field-Tested | $0.07 |
Well-Worn | $0.08 |
Battle-Scarred | $0.08 |
StatTrak™ Factory New | $1.17 |
StatTrak™ Minimal Wear | $0.62 |
StatTrak™ Field-Tested | $0.21 |
StatTrak™ Well-Worn | $0.29 |
StatTrak™ Battle-Scarred | $0.25 |

Item Information
-
Date Added
- 19 August, 2016
-
Weapon
-
Texture
- Slipstream
-
Rarity
- Mil-Spec Grade
Item Description
The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. It has been custom painted with smoky greys and vibrant blues.
Float | 0-0.5 |
---|---|
Type | Shotgun |
Finish Style | Hydrographic |
Collection | The Gamma 2 Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.23 | $5.46 | $0.62 | $0.31 | 289 |
Minimal Wear | $0.12 | $1.26 | $0.22 | $0.17 | 128 |
Field-Tested | $0.08 | $0.59 | $0.14 | $0.11 | 156 |
Well-Worn | $0.08 | $0.23 | $0.11 | $0.09 | 14 |
Battle-Scarred | $0.05 | $0.09 | $0.07 | $0.08 | 9 |
StatTrak™ Factory New | $1.04 | $28.77 | $2.53 | $1.75 | 180 |
StatTrak™ Minimal Wear | $0.45 | $2.91 | $1.01 | $0.88 | 90 |
StatTrak™ Field-Tested | $0.17 | $0.99 | $0.30 | $0.27 | 71 |
StatTrak™ Well-Worn | $0.25 | $0.84 | $0.37 | $0.32 | 13 |
StatTrak™ Battle-Scarred | $0.18 | $0.64 | $0.36 | $0.39 | 13 |
Containing Cases
These cases contain XM1014 | Slipstream
Collections
These collections contain XM1014 | Slipstream