Factory New | $0.27 |
---|---|
Minimal Wear | $0.13 |
Field-Tested | $0.10 |
Well-Worn | $0.08 |
Battle-Scarred | $0.07 |
StatTrak™ Factory New | $1.30 |
StatTrak™ Minimal Wear | $0.65 |
StatTrak™ Field-Tested | $0.22 |
StatTrak™ Well-Worn | $0.27 |
StatTrak™ Battle-Scarred | $0.35 |

Item Information
-
Date Added
- 19 August, 2016
-
Weapon
-
Texture
- Slipstream
-
Rarity
- Mil-Spec Grade
Item Description
The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. It has been custom painted with smoky greys and vibrant blues.
Float | 0-0.5 |
---|---|
Type | Shotgun |
Finish Style | Hydrographic |
Collection | The Gamma 2 Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.23 | $5.46 | $0.63 | $0.31 | 319 |
Minimal Wear | $0.12 | $37.20 | $0.48 | $0.17 | 144 |
Field-Tested | $0.08 | $0.31 | $0.13 | $0.10 | 172 |
Well-Worn | $0.08 | $1.37 | $0.25 | $0.11 | 10 |
Battle-Scarred | $0.08 | $0.09 | $0.09 | $0.08 | 7 |
StatTrak™ Factory New | $1.04 | $12.08 | $2.29 | $1.55 | 182 |
StatTrak™ Minimal Wear | $0.45 | $2.90 | $1.01 | $0.88 | 94 |
StatTrak™ Field-Tested | $0.15 | $0.96 | $0.31 | $0.27 | 79 |
StatTrak™ Well-Worn | $0.25 | $0.84 | $0.39 | $0.34 | 10 |
StatTrak™ Battle-Scarred | $0.18 | $0.64 | $0.35 | $0.33 | 11 |
Containing Cases
These cases contain XM1014 | Slipstream
Collections
These collections contain XM1014 | Slipstream