Factory New | $0.26 |
---|---|
Minimal Wear | $0.14 |
Field-Tested | $0.08 |
Well-Worn | $0.09 |
Battle-Scarred | $0.08 |
StatTrak™ Factory New | $1.24 |
StatTrak™ Minimal Wear | $0.69 |
StatTrak™ Field-Tested | $0.23 |
StatTrak™ Well-Worn | $0.36 |
StatTrak™ Battle-Scarred | $0.26 |

Item Information
-
Date Added
- 19 August, 2016
-
Weapon
-
Texture
- Slipstream
-
Rarity
- Mil-Spec Grade
Item Description
The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. It has been custom painted with smoky greys and vibrant blues.
Float | 0-0.5 |
---|---|
Type | Shotgun |
Finish Style | Hydrographic |
Collection | The Gamma 2 Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | $5.39 | $0.30 | $0.32 | 809 |
Minimal Wear | N/A | $37.20 | $0.16 | $0.17 | 548 |
Field-Tested | N/A | $0.52 | $0.04 | $0.10 | 611 |
Well-Worn | N/A | $1.37 | $0.06 | $0.14 | 87 |
Battle-Scarred | N/A | $5.00 | $0.37 | $0.08 | 16 |
StatTrak™ Factory New | $1.04 | $10.39 | $2.20 | $1.78 | 388 |
StatTrak™ Minimal Wear | $0.55 | $5.15 | $1.02 | $0.96 | 507 |
StatTrak™ Field-Tested | N/A | $4.18 | $0.35 | $0.28 | 676 |
StatTrak™ Well-Worn | $0.22 | $1.28 | $0.90 | $1.00 | 71 |
StatTrak™ Battle-Scarred | $0.18 | $1.00 | $0.84 | $1.00 | 26 |
Containing Cases
These cases contain XM1014 | Slipstream
Collections
These collections contain XM1014 | Slipstream