Factory New | $32.00 |
---|---|
Minimal Wear | $3.03 |
Field-Tested | $2.27 |
Well-Worn | $3.47 |
Battle-Scarred | $2.65 |
Souvenir Factory New | $9.17 |
Souvenir Minimal Wear | $0.42 |
Souvenir Field-Tested | $0.08 |
Souvenir Well-Worn | $0.16 |
Souvenir Battle-Scarred | $0.06 |

Item Information
-
Date Added
- 24 August, 2019
-
Weapon
-
Texture
-
Rarity
- Consumer Grade
Item Description
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has been painted using a Digital Disruptive Pattern (DDPAT) hydrographic.
Float | 0-1 |
---|---|
Type | SMG |
Finish Style | Hydrographic |
Collection | The Vertigo Collection |
Family | Urban DDPAT |
Skin Colors
-
Grey #888888
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $21.94 | $85.34 | $48.74 | $43.85 | 4 |
Minimal Wear | $2.80 | $4.21 | $3.58 | $3.55 | 15 |
Field-Tested | $1.76 | $5.78 | $2.73 | $2.34 | 12 |
Well-Worn | N/A | N/A | N/A | N/A | N/A |
Battle-Scarred | $2.68 | $3.23 | $2.96 | $2.96 | 2 |
Souvenir Factory New | N/A | N/A | N/A | N/A | N/A |
Souvenir Minimal Wear | $0.36 | $5.85 | $2.09 | $0.95 | 48 |
Souvenir Field-Tested | $0.04 | $1.81 | $0.30 | $0.11 | 55 |
Souvenir Well-Worn | $0.09 | $1.14 | $0.58 | $0.68 | 5 |
Souvenir Battle-Scarred | $0.03 | $0.52 | $0.27 | $0.15 | 9 |
Containing Cases
These cases contain MAC-10 | Urban DDPAT
Collections
These collections contain MAC-10 | Urban DDPAT