Factory New | $1.01 |
|---|---|
Minimal Wear | $0.27 |
Field-Tested | $0.35 |
Well-Worn | $0.27 |
Battle-Scarred | $0.25 |
StatTrak™Factory New | $2.16 |
StatTrak™Minimal Wear | $0.58 |
StatTrak™Field-Tested | $0.32 |
StatTrak™Well-Worn | $0.43 |
StatTrak™Battle-Scarred | $0.32 |
Skin Information
- Date Added
- 12 August, 2016
- Weapon
- Texture
- Grim
- Rarity
- Mil-Spec Grade
Item Description
Easily recognizable for its unique bullpup design, the P90 is a great weapon to shoot on the move due to its high-capacity magazine and low recoil. It has been given a hydrographic of murderous specters, then dry brushed with green accents.
| Float | 0-0.8 |
|---|---|
| Type | SMG |
| Finish Style | Custom Paint |
| Collection | The Gamma 2 Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $0.61 | $61.36 | $1.42 | 904 |
Minimal Wear | $0.16 | $1.06 | $0.25 | 7K |
Field-Tested | $0.18 | $5.00 | $0.72 | 851 |
Well-Worn | $0.18 | $0.40 | $0.33 | 159 |
Battle-Scarred | $0.14 | $0.32 | $0.22 | 424 |
StatTrak™Factory New | $1.40 | $15.62 | $2.31 | 597 |
StatTrak™Minimal Wear | $0.40 | $1.21 | $0.53 | 478 |
StatTrak™Field-Tested | $0.17 | $0.44 | $0.29 | 1K |
StatTrak™Well-Worn | $0.44 | $0.98 | $0.91 | 371 |
StatTrak™Battle-Scarred | $0.16 | $0.40 | $0.29 | 677 |
Containing Cases
These containers contain P90 | Grim
Collections
These collections contain P90 | Grim
