Factory New | $0.62 |
|---|---|
Minimal Wear | $0.41 |
Field-Tested | $0.33 |
Well-Worn | $0.43 |
Battle-Scarred | $0.33 |
StatTrak™Factory New | $1.17 |
StatTrak™Minimal Wear | $0.67 |
StatTrak™Field-Tested | $0.28 |
StatTrak™Well-Worn | $0.33 |
StatTrak™Battle-Scarred | $0.23 |


Skin Information
- Date Added
- 20 May, 2015
- Weapon
- Texture
- Riot
- Rarity
- Mil-Spec Grade
Item Description
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. It has been painted using a combination of hydrographics and heat-transfer decals.
| Float | 0-0.7 |
|---|---|
| Type | SMG |
| Finish Style | Custom Paint |
| Collection | The Falchion Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $0.31 | $1.51 | $0.81 | 126 |
Minimal Wear | $0.32 | $0.70 | $0.44 | 107 |
Field-Tested | $0.35 | $0.64 | $0.50 | 70 |
Well-Worn | $0.29 | $0.42 | $0.36 | 5 |
Battle-Scarred | $0.19 | $0.36 | $0.23 | 37 |
StatTrak™Factory New | $1.00 | $9.23 | $1.71 | 273 |
StatTrak™Minimal Wear | $0.64 | $8.22 | $0.94 | 66 |
StatTrak™Field-Tested | $0.28 | $2.02 | $0.69 | 74 |
StatTrak™Well-Worn | $0.56 | $0.56 | $0.56 | 14 |
StatTrak™Battle-Scarred | $0.22 | $0.24 | $0.23 | 2 |
Containing Cases
These containers contain UMP-45 | Riot
Collections
These collections contain UMP-45 | Riot
